| Number (See Map) | 1 | 2 | 3 | 4 |
| 1500 Wharf #20 | 202 Beach Drive | 363 Beach Drive | 278 Beach Drive | |
| Status | For Sale | Sold | Sold | Sold |
| List Price/Sale Price | $2,595,000 | $1,995,000 | $2,995,000 | $2,600,000 |
| Bedrooms/Bathrooms | 3/3 | 2/2.5 | 4/3 | 4/2.5 |
| Square Feet | 1840 | 940 | 2050 | 1755 |
| Ocean View | Yes | Yes | Yes | Yes |
| Separate Family Room | Yes | No | Yes | No |
| Nearby Restaurants/Bars | 24+ | 2 | 2 | 2 |
| Nearby Entertainment | Lots! | None | None | None |
| Price per square foot | $1410 | $2122 | $1460 | $1481 |
![]() |
CJ de Heer, Realtor® | Coldwell Banker Residential Brokerage
Offices in Santa Cruz, Capitola, Aptos Serving all of Santa Cruz County (831) 425-0273 | Contact Me | CJdeHeer.com Copyright © 200409 by CJ de Heer.
Information believed to be correct, but not verified by agent; agent assumes no legal responsibility for its accuracy.
DRE License 01443565
|